Adelaide Mountain Bike Club
2012 Giant Bikes XCO Series Winners Announced
The committee would like to congratulate the winners of the Adelaide Mountain Bike Club’s 2012 Giant Bikes XCO series.
In 2012, XCO riders were categorised on their ability rather than their age or gender. This had the result of making racing more challenging and more rewarding, increasing category sizes and providing close matched competition for riders regardless of age or gender.
This year, members competed for points towards a prize pool. Points were awarded for loyalty, consistency, performance and volunteering.
If you want to know what it takes to be a winner in this years competition then its worth noting that all winners were club members, 9 out of 10 volunteered their time and 9 out of 10 competed in all five rounds of the competition
So, the winners of the 2012 Giant Bikes XCO Series are.
1st Prize | Giant Adelaide Bikes | Tim Klein wins a Giant Anthem X1 26er (Medium), Team jersey, Team bibs, and T-shirt. Total approximate value $3,500 from our series sponsor. |
2nd Prize | Bio-Mechanics Cycles and Repairs | Michael Denton wins $500 cash |
3rd Prize | Escapegoat | Steve McCabe wins the Hills, Vines and Wine Tour for 4 people valued at $500 |
4th Prize | AMBC Club | Bryce Penno wins $250 cash |
5th Prize | BiCorp | Griff Knight wins the Maxxis Tyre package valued at $200 |
6th Prize | Hammer Nutrition | Howard Clark wins the Hammer Nutrition pack valued at $100 |
7th prize | B.-d. Farm Paris Creek | Sam Staska wins a B.-d. Farm Paris Creek Pack valued at $100 |
8th Prize | Palmer’s | Richard Bates wins a Palmers Body Product package valued at $100 |
9th and 10th Prize | Hammer Nutrition and AMBC | Tom Bammann and Jack Allison tie for 9th / 10th place and each receive a $50 voucher from Hammer Nutrition and $50 cash from the club |
Congratulations to the winners, the committee look forward to seeing you at the AGM for presentation of the prizes. The evening starts at 06:00pm Monday November 26 at the Hackney Hotel.