2024 Committee
| Committee Role | Committee Member | |
|---|---|---|
| President | James Irving | president@ambc.asn.au |
| Treasurer | Rob Greenwood | treasurer@ambc.asn.au |
| Secretary | Darcy Strudwick | secretary@ambc.asn.au |
| Race Director | Peter Oertel | racedirector@ambc.asn.au |
| Junior Co-Ordinator | (vacant) | juniors@ambc.asn.au |
| Volunteer Co-Ordinator | Anook Simpson | racevolunteers@ambc.asn.au |
| Trails Officer | Lachlan Glasspool | trails@ambc.asn.au |
| Sponsorship | Chris King | sponsorship@ambc.asn.au |
| Timing | P’An-Tau Jiricek-Scott | timing@ambc.asn.au |
| Media Coordinator | Meg Castle | media@ambc.asn.au |
| General Committee | Kevin Pullen | |
| General Committee | Anna Kubilius | |
| General Committee | (vacant) |
AMBC-Role-Statements.docxDownload
